Reported by Samuel Li
As of July 17th, San Diego county has a total of 21,918 confirmed cases and 465 deaths due to the coronavirus outbreak. Every day, there are several hundred new cases. In just two months, the amount of confirmed cases in San Diego has increased tenfold. As a result, medical supply shortages in local hospitals have become severe, and some hospitals are beginning to use hand-made masks with limited protection against the virus. California Department of Public Information even launched a website to collect basic medical supplies: https://covid19supplies.ca.gov/
Leading up to July 23rd, San Diego branch volunteers donated PPE equipment to local hospitals. In order to better protect the doctors who fight against COVID-19, volunteers 3D printed 580 face shields and donated them to various local hospitals.
AYLUS San Diego volunteers made the following donations to various local hospitals:
Nathan Yang | ||
July 5,2020 | Donate face shield to Scripps Clinic Mission Valley | 50 |
July 11,2020 | Donate face shield to Scripps La Jolla (Kay) and Kaiser (Ariel) | 40 |
July 20,2021 | Donate Face Shield to Sharp COVID-19 Floor | 50 |
Austin Pierce | ||
July 4,2020 | Scripps Clinic Mission Valley | 30 |
July 20,2021 | Lili Tang Sharp Rees Stealy | 40 |
July 21,2020 | Ralph Pharmcy 101 G Street , SD 92101 | 10 |
July 23,2020 | Secure Senior Escondido assisted living facility | 20 |
Eric Li | ||
July 5,2020 | Scripps Clinic Mission Valley | 34 |
July 10,2020 | Scripps La Jolla | 45 |
July 17,2020 | Mission Hills Post Acute Care | 40 |
July 20,2021 | Lili Tang Sharp Rees Stealy | 26 |
July 22,2020 | Scripps Covid 19 floor | 50 |
July 22,2020 | Victoria post acute | 45 |
Victor Ku | ||
July 23,2020 | Scripps Clinic Mission Valley | 100 |
The following volunteers donated PPE equipment to local hospitals on July 23rd, 2020: Victor Ku, Eric Li, Nathan Yang, and Austin Pierce