Over the past year, AYLUS Birmingham Branch president James Shi has tutored 2 students for a collective 23 hours.
James tutored a 8th grader, a 9th grader in Algebra I, Geometry, and competitive math (such as AMC/AIME).
For the 8th grader, James taught and reviewed simple Algebra I topics including functions, graphs of functions, and solving linear equations.
November 19, 2020 – 1.5 hours
December 8, 2020 – 1.5 hours
December 10, 2020 – 1.5 hours
January 28, 2021 – 1.5 hours
February 8, 2021 – 1.5 hours
February 25, 2021 – 1.5 hours
March 8, 2021 – 1.5 hours
April 6, 2021 – 1.5 hour
April 21, 2021 – 1.5 hours
Subtotal: 13.5 hours
For the 9th grader, James taught and reviewed Geometry topics such as lines and graphs along with competitive math topics.
July 1, 2020 – 0.5 hour
July 3, 2020 – 0.5 hour
July 7, 2020 – 1 hour
July 11, 2020 – 0.5 hour
July 16, 2020 – 0.5 hour
July 21, 2020 – 1 hour
July 24, 2020 – 0.5 hour
July 29, 2020 – 1 hour
August 4, 2020 – 0.5 hour
August 6, 2020 – 0.5 hour
August 11, 2020 – 1 hour
September 26, 2020 – 1 hour
October 3, 2020 – 1 hour
Subtotal: 9.5
With these two students, James has tutored 23 hours from July 2020 to April 2021.