AYLUS Volunteer Service Award
In May 2025, the Alliance of Youth Leaders in the United States (AYLUS) introduced the AYLUS Volunteer Service Award (AVSA) as a temporary alternative during the Presidential Volunteer Service Award (PVSA) operational pause. This award offers Gold, Silver, and Bronze levels, each adhering strictly to the corresponding PVSA criteria.
AYLUS Volunteer Service Award Recipients from Bellaire Branch
| NAME | AWARD YEAR | AGE GROUP | HOURS | AWARD LEVEL |
| Justin Wang | 2026 | Teens | 100.75 | Gold |
| Jin Zhou | 2026 | Teens | 104.5 | Gold |
| Julianne Lee | 2025 | Teens | 109.5 | Gold |
| Isabel Li | 2025 | Young Adult | 192.25 | Silver |
| Ryan T. Li | 2025 | Teen | 100 | Gold |
| Ryan Li | 2025 | Teen | 50 | Bronze |
| Evelyn Liu | 2025 | Teen | 101 | Gold |
| Catherine Slezak | 2025 | Teen | 102.89 | Gold |
| Kyle Tang | 2025 | Teen | 127 | Gold |
| Megan Wang | 2025 | Teen | 100.25 | Gold |
| Miranda Wang | 2025 | Young Adult | 251.75 | Gold |
| Sophia Yang | 2025 | Teen | 77.5 | Silver |
| Matthew Zong | 2025 | Teen | 55.25 | Bronze |
