AYLUS Volunteer Service Award
In May 2025, the Alliance of Youth Leaders in the United States (AYLUS) introduced the AYLUS Volunteer Service Award as a temporary alternative during the Presidential Volunteer Service Award (PVSA) operational pause. This award offers Gold, Silver, and Bronze levels, each adhering strictly to the corresponding PVSA criteria.
| Hours by Award | Bronze | Silver | Gold |
|---|---|---|---|
| Kids (5-10) | 26–49 | 50–74 | 75+ |
| Teens (11–15) | 50–74 | 75–99 | 100+ |
| Young Adults (16-25) | 100–174 | 175–249 | 250+ |
| Adults (26+) | 100–249 | 250–499 | 500+ |
2025 AYLUS Volunteer Service Award Recipients from Warrington Branch
| NAME | AWARD YEAR | AGE GROUP | HOURS | AWARD LEVEL |
| Alejandro Wu Mula | 2025 | Teens | 103.5 | Gold |
| Daniel Chen | 2025 | Teens | 113 | Gold |
| Satvik Mankar | 2025 | Teens | 116 | Gold |
