On December 7, 2024, youth volunteers from the AYLUS Rancho Cucamonga Branch gathered at the ALFC Generosity Center for a day of impactful community service. Demonstrating exceptional teamwork and dedication, the volunteers collaborated to distribute canned food and essential items to local families in need, ensuring a seamless and efficient process for all involved. Their efforts highlighted the collective commitment to making a positive difference in the community, fostering both compassion and solidarity among participants.
Their hard work and enthusiasm helped create a positive impact on the community and demonstrated the importance of youth involvement in service activities. The volunteers diligently worked from 7:30 AM to 1:00 PM, each contributing 5.5 hours of service. Below is the list of participants and their contributions:
The full list of participants is as follows:
| No. | Volunteer Name | Hours |
|---|---|---|
| 1 | Yifan Ping | 5.5 |
| 2 | Ivan Fu | 5.5 |
| 3 | Mavis Xin Tong Lai | 5.5 |
| 4 | Euphia Chi | 5.5 |
| 5 | Qinyue Zhang | 5.5 |
| 6 | Minghao Shi | 5.5 |
| 7 | Xiang Li | 5.5 |
| 8 | Zhiwei Lin | 5.5 |
| 9 | Junzuo Chen | 5.5 |
| 10 | Lehan Huang | 5.5 |
| 11 | Andrew He | 5.5 |
| 12 | Shengwen Jia | 5.5 |
| 13 | Yichen Zhao | 5.5 |
| 14 | Haoyu Zhang A | 5.5 |
| 15 | Jiazhu Li | 5.5 |
| 16 | Jiapeng Ni | 5.5 |
| 17 | Jiaman Ni | 5.5 |
| 18 | Jinghe Huang | 5.5 |
| 19 | Haoyu Zhang B | 5.5 |
| 20 | Jeff Si | 5.5 |
| 21 | Andrew Zhou | 5.5 |
| 22 | Bryan Wang | 5.5 |
| 23 | Ryan Wang | 5.5 |
| 24 | Elvis Wang | 5.5 |
| 25 | Shuyu Yan | 5.5 |
| 26 | Zuhao Liu | 5.5 |
| 27 | Elena Xin Qi Lai | 5.5 |


